I have created an average budget of the costs in your trip to Ghana . You could spend a lot more than this, but this is the minimum. You can read this outline of the Insider’s Guide to Ghana (link to post above) for more details or buy it here (link).
ITEM | DESCRIPTION | COST IN US$ | % of total cost |
Airfare return to US/UK | Estimate—change as needed. | 1100 | 24.89% |
Approximation (depends on country) | 50 | 1.13% | |
Insider’s Guide to Ghana | Guide book | 15 | 0.34% |
Travel Insurance 2 months | Estimate | 200 | 4.53% |
Tropical medical doctor | Follow your doctor’s advice on which shots to have before leaving. Yellow Fever is compulsory for travel to sub-Saharan | 350 | 7.92% |
3 months worth of anti-malarials | Depends on the brand, but $7 a week is a good average | 84 | 1.90% |
Clothes and gear | For | 300 | 6.79% |
Extra medicines and vitamins | Standard | 100 | 2.26% |
Meals and snacks daily for 2 months. | Average 10 GHC/day x 60 days = 600 (x 0.70 = US$420). You could do it for as little as 5 GHC but that’s pushing it now. | 420 | 9.50% |
Extended journey around | Covering north and south | 1200 | 27.16% |
Entertainment: dancing and drinking | Spots, bars and pubs | 250 | 5.66% |
Souvenirs, cloth, beads, dress-making | Various shops | 200 | 4.53% |
Miscellaneous | Extras (medicines, clothes, snacks.) | 150 | 3.39% |
TOTAL | $4,419.00 |
When you buy the guide you will receive a zip file which contains both the easy read (colour, 1.5 spaced) version and the easy print (black and white, single spaced) version. You will also have an option to download the Insider's Guide to Volunteering in Ghana for free at the same time.
You can buy it by clicking the links on the left of this page!
Thanks for reading and if you have any comments, please click the window below!